Located on the border between Surrey and Greater London, Kempton Park Racecourse boasts both flat racing and National Hunt courses. That means that it can offer punters a wealth of different race-types, not least thanks to the fact that the flat racing takes place on an all-weather course and can therefore take place throughout the year. It is known primarily as a flat racing venue, but the presence of the National Hunt course means that fans of jump racing can still get to experience some top-class events in their chosen field if they go at the right time.
Fixtures at Kempton Park Racecourse
Upcoming Fixtures
Date | Day | Time | Type |
---|---|---|---|
20/01/2025 | Monday | Afternoon | Flat |
22/01/2025 | Wednesday | Floodlit | Flat |
29/01/2025 | Wednesday | Floodlit | Flat |
05/02/2025 | Wednesday | Floodlit | Flat |
07/02/2025 | Friday | Afternoon | Jump |
12/02/2025 | Wednesday | Floodlit | Flat |
19/02/2025 | Wednesday | Floodlit | Flat |
22/02/2025 | Saturday | Afternoon | Jump |
26/02/2025 | Wednesday | Floodlit | Flat |
05/03/2025 | Wednesday | Floodlit | Flat |
15/03/2025 | Saturday | Afternoon | Jump |
26/03/2025 | Wednesday | Floodlit | Flat |
29/03/2025 | Saturday | Afternoon | Flat |
01/04/2025 | Tuesday | Afternoon | Jump |
07/04/2025 | Monday | Floodlit | Flat |
09/04/2025 | Wednesday | Floodlit | Flat |
15/04/2025 | Tuesday | Evening | Flat |
21/04/2025 | Monday | Afternoon | Flat |
05/05/2025 | Monday | Afternoon | Flat |
07/05/2025 | Wednesday | Evening | Flat |
15/05/2025 | Thursday | Evening | Flat |
21/05/2025 | Wednesday | Evening | Flat |
28/05/2025 | Wednesday | Evening | Flat |
11/06/2025 | Wednesday | Evening | Flat |
25/06/2025 | Wednesday | Evening | Flat |
03/07/2025 | Thursday | Evening | Flat |
09/07/2025 | Wednesday | Evening | Flat |
06/08/2025 | Wednesday | Evening | Flat |
11/08/2025 | Monday | Afternoon | Flat |
13/08/2025 | Wednesday | Evening | Flat |
19/08/2025 | Tuesday | Afternoon | Flat |
20/08/2025 | Wednesday | Evening | Flat |
27/08/2025 | Wednesday | Evening | Flat |
03/09/2025 | Wednesday | Evening | Flat |
05/09/2025 | Friday | Evening | Flat |
06/09/2025 | Saturday | Afternoon | Flat |
10/09/2025 | Wednesday | Floodlit | Flat |
15/09/2025 | Monday | Floodlit | Flat |
24/09/2025 | Wednesday | Floodlit | Flat |
01/10/2025 | Wednesday | Floodlit | Flat |
08/10/2025 | Wednesday | Floodlit | Flat |
10/10/2025 | Friday | Floodlit | Flat |
13/10/2025 | Monday | Floodlit | Flat |
15/10/2025 | Wednesday | Floodlit | Flat |
19/10/2025 | Sunday | Afternoon | Jump |
22/10/2025 | Wednesday | Floodlit | Flat |
29/10/2025 | Wednesday | Floodlit | Flat |
03/11/2025 | Monday | Afternoon | Flat |
05/11/2025 | Wednesday | Floodlit | Flat |
10/11/2025 | Monday | Afternoon | Jump |
19/11/2025 | Wednesday | Floodlit | Flat |
24/11/2025 | Monday | Afternoon | Jump |
01/12/2025 | Monday | Afternoon | Flat |
03/12/2025 | Wednesday | Floodlit | Flat |
10/12/2025 | Wednesday | Floodlit | Flat |
17/12/2025 | Wednesday | Floodlit | Flat |
26/12/2025 | Friday | Afternoon | Jump |
27/12/2025 | Saturday | Afternoon | Jump |
Recent Fixtures
Date | Day | Time | Type |
---|---|---|---|
03/01/2024 | Wednesday | Floodlit | Flat |
06/01/2024 | Saturday | Floodlit | Flat |
10/01/2024 | Wednesday | Floodlit | Flat |
13/01/2024 | Saturday | Afternoon | Jump |
17/01/2024 | Wednesday | Floodlit | Flat |
22/01/2024 | Monday | Afternoon | Flat |
24/01/2024 | Wednesday | Floodlit | Flat |
27/01/2024 | Saturday | Floodlit | Flat |
31/01/2024 | Wednesday | Floodlit | Flat |
03/02/2024 | Saturday | Floodlit | Flat |
Major Meetings
There are a number of big races that take place on the Kempton Park course, all of which have meetings that are based around them. Unquestionably, the biggest event is the King George VI Chase, which traditionally takes place on Boxing Day. It is proof, perhaps, that the course’s reputation as a flat racing venue isn’t entire fair when you consider the fact that this race features 18 fences to be jumped. It has been taking place since 1937, being named in honour of the monarch of the time. Only the Cheltenham Gold Cup surpasses it in terms of importance as a steeplechase in England.
That, perhaps, is why there is a meeting of decent races built around it. The Kauto Star Novices’ Chase, named after the famous Kauto Star, takes place on the same day and is another Grade 1 event to challenge novice steeplechasers. The day after, meanwhile, sees the running of the Desert Orchid Chase, which is also named after a well-known horse. That is a Grade 2 race that is the feature race of the second day of the meeting. The aim is to make use of the 1 mile and five furlong National Hunt course that is onsite, even though it is mostly flat barring the obstacles.
Kempton Park Racecourse also plays host to the Coral Trophy Handicap Chase, which is what is known as a Premier Handicap steeplechase. It was first run in 1949 and used to be a Grade 3 event, only changing when the British Horseracing Authority changed its rules around such events. It is seen as a trial for the Grand National, which is why it holds such import in the eyes of the racing world. It isn’t just flat racing that takes place at the course, however. The September Stakes is a Group 3 race that, as the name suggests, is scheduled to take place in September.
Other Events
Both films and TV shows have been recorded at Kempton Park Racecourse, but it is something altogether more wholesome that it is best-known for. Once a week there is a market hosted by the course, seeing people from far and wide come to buy and sell goods. On the second and last Tuesday of the month, meanwhile, there is an antiques market that welcomes people with goods that might end up going for a pretty penny. They might interfere with a wedding from time to time, given that they take place on a regular basis at the course.